Consideramos la siguiente simulaciòn:
Creamos las observaciones con un proceso generador dado:
## Warning: package 'tidyverse' was built under R version 4.0.5
## -- Attaching packages --------------------------------------- tidyverse 1.3.1 --
## v ggplot2 3.3.5 v purrr 0.3.4
## v tibble 3.1.4 v dplyr 1.0.7
## v tidyr 1.1.3 v stringr 1.4.0
## v readr 2.0.1 v forcats 0.5.1
## Warning: package 'ggplot2' was built under R version 4.0.5
## Warning: package 'tibble' was built under R version 4.0.5
## Warning: package 'tidyr' was built under R version 4.0.5
## Warning: package 'readr' was built under R version 4.0.5
## Warning: package 'dplyr' was built under R version 4.0.5
## Warning: package 'forcats' was built under R version 4.0.5
## -- Conflicts ------------------------------------------ tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag() masks stats::lag()
Efectuamos la regresiòn lineal:
##
## Call:
## lm(formula = y ~ x, data = .)
##
## Coefficients:
## (Intercept) x
## -0.04991 5.55690
## (Intercept) x
## -0.04990882 5.55690164
Ponemos las estimaciones en un dataframe:
tb <- tb %>%
mutate(
yhat1 = predict(lm(y ~ x, .)),
yhat2 = 0.0732608 + 5.685033*x,
uhat1 = residuals(lm(y ~ x, .)),
uhat2 = y - yhat2
)
summary(tb[-1:-3])
## yhat1 yhat2 uhat1 uhat2
## Min. :-20.45096 Min. :-20.7982 Min. :-51.5275 Min. :-51.5247
## 1st Qu.: -3.79189 1st Qu.: -3.7550 1st Qu.: -8.1520 1st Qu.: -8.2751
## Median : -0.13842 Median : -0.0173 Median : -0.1727 Median : -0.3147
## Mean : -0.08624 Mean : 0.0361 Mean : 0.0000 Mean : -0.1223
## 3rd Qu.: 3.71578 3rd Qu.: 3.9258 3rd Qu.: 7.9778 3rd Qu.: 7.8506
## Max. : 21.12342 Max. : 21.7348 Max. : 44.7176 Max. : 44.4416
Ploteando:
tb %>%
lm(y ~ x, .) %>%
ggplot(aes(x=x, y=y)) +
ggtitle("Minimos cuadrados") +
geom_point(size = 0.05, color = "black", alpha = 0.5) +
geom_smooth(method = lm, color = "black") +
annotate("text", x = -1.5, y = 30, color = "red",
label = paste("Intercept = ", -0.0732608)) +
annotate("text", x = 1.5, y = -30, color = "blue",
label = paste("Slope =", 5.685033))
## `geom_smooth()` using formula 'y ~ x'
Los estimadores que obtenemos resultan similares a los reales del proceso generador de datos que en este caso conocemos.
Una vez que tenemos los estimadores podemos predecir el valor de cualquier y a partir de las x. La MCO es el mejor predictor lineal y minimiza el error de predicción minimizando la distancias verticales de las observaciones a la recta de regresión.
El coeficiente de la x nos permite entender el efecto marginal de unos cambios en esta:
\[\begin{align} \Delta \widehat{y}=\widehat{\beta}_1 \Delta x \end{align}\]
Dependendo de la transformación de nuestras variables tendremos diferentes interpretaciones de los coeficientes estimados:
Una vez estimados \(\beta_0\) y \(\beta_1\) podemos utlizarlos para obtener los valores ajustados de nuestra regresión:
\[\begin{align} \widehat{y_i}=\widehat{\beta}_0+\widehat{\beta}_1x_i \end{align}\]
Y también los relativos residuales:
\[\begin{align} \widehat{u_i}=y_i - \widehat{\beta}_0 - \widehat{\beta}_1 x_i \end{align}\]
La mayoría son distintos de 0.
¿ Que significa cuando un residual es positivo? ¿Y cuando es negativo?
Si ploteamos los residuales obtendremos:
El patron esferico nos sugiere ausencia de correlación entre los residuales y los valores ajustados obtenidos.
Tenemos diferentes medidas de error para evaluar la bondad de ajuste:
$$\[\begin{align} SST & = \sum_{i=1}^n (y_i - \overline{y})^2 \\ SSE & = \sum_{i=1}^n (\widehat{y_i} - \overline{y})^2 \\ SSR & = \sum_{i=1}^n \widehat{u_i}^2 \end{align}\]$$
Si dividimos SST por n-1 obtenemos la varianza muestral de y.
Para poder ocupar la regresión lineal de manera eficaz y así obtener estimadores de los coeficientes poblacionales inssesgado se tienen que cumplir algunos supuestos:
\(y=\beta_0+\beta_1 x_1 + \dots + \beta_k x_k + \epsilon\)
Implica que el valor medio del error condicionado a las explicativas es igual al valor esperado no condicionado y vale cero. Además, la exogeneidad estricta exige que los errores del modelo no estén correlacionados con ninguna observación. \(E(\epsilon_i)=0 \wedge E(\epsilon_i|x_{11}, x_{21} \dots x_{kn})=E(\epsilon_i)\)
En la muestra ninguna de las variables explicativas es constante. No existen relaciones lineales exactas entre variables explicativas. No excluye cierta correlación (no perfecta) entre las variables. Según Gauss y Márkov, cuando un modelo tiene multicolinealidad exacta suele ser por un error del analista.
La varianza del error, y por tanto de Y, es independiente de los valores de las explicativas y, además, la varianza del error constante. Matemáticamente se expresa como:
\(V(\epsilon_i|X)=V(\epsilon_i|x_{11}, x_{21} \dots x_{kn})=V(\epsilon_i)=\sigma^2\)
Los términos de error de dos observaciones diferentes condicionadas a X están incorrelacionados. Si la muestra es aleatoria no existirá autocorrelación.
\(Cov(\epsilon_i, \epsilon_h|X)=0\)
Utilizamos una base ya presente en r:
## Warning: package 'wooldridge' was built under R version 4.0.5
En particular ocuparemos la CPS que es la current population surveys. Analizamos los datos presentes en la base:
## [1] "educ" "south" "nonwhite" "female" "married" "exper"
## [7] "expersq" "union" "lwage" "age" "year" "y85"
## [13] "y85fem" "y85educ" "y85union"
Podemos etiquetar las variables:
## Warning: package 'Hmisc' was built under R version 4.0.5
## Loading required package: lattice
## Loading required package: survival
## Loading required package: Formula
## Warning: package 'Formula' was built under R version 4.0.3
##
## Attaching package: 'Hmisc'
## The following objects are masked from 'package:dplyr':
##
## src, summarize
## The following objects are masked from 'package:base':
##
## format.pval, units
## cps78_85
##
## 15 Variables 1084 Observations
## --------------------------------------------------------------------------------
## educ
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 18 0.927 12.77 2.882 8 10
## .25 .50 .75 .90 .95
## 12 12 14 16 18
##
## lowest : 1 2 3 4 5, highest: 14 15 16 17 18
##
## Value 1 2 3 4 5 6 7 8 9 10 11
## Frequency 1 2 1 3 2 13 13 39 27 50 50
## Proportion 0.001 0.002 0.001 0.003 0.002 0.012 0.012 0.036 0.025 0.046 0.046
##
## Value 12 13 14 15 16 17 18
## Frequency 447 74 98 38 127 39 60
## Proportion 0.412 0.068 0.090 0.035 0.117 0.036 0.055
## --------------------------------------------------------------------------------
## south
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.623 319 0.2943 0.4157
##
## --------------------------------------------------------------------------------
## nonwhite
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.304 124 0.1144 0.2028
##
## --------------------------------------------------------------------------------
## female
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.729 452 0.417 0.4867
##
## --------------------------------------------------------------------------------
## married
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.679 709 0.6541 0.4529
##
## --------------------------------------------------------------------------------
## exper
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 54 0.999 18.28 14.49 2 3
## .25 .50 .75 .90 .95
## 8 15 28 38 42
##
## lowest : 0 1 2 3 4, highest: 49 50 51 54 55
## --------------------------------------------------------------------------------
## expersq
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 54 0.999 499.8 605.7 4 9
## .25 .50 .75 .90 .95
## 64 225 784 1444 1764
##
## lowest : 0 1 4 9 16, highest: 2401 2500 2601 2916 3025
## --------------------------------------------------------------------------------
## union
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.553 264 0.2435 0.3688
##
## --------------------------------------------------------------------------------
## lwage : Logaritmo del salario por hora
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 441 1 1.867 0.6116 1.065 1.209
## .25 .50 .75 .90 .95
## 1.470 1.833 2.225 2.565 2.772
##
## lowest : -0.4700 -0.0780 0.0000 0.3567 0.4520
## highest: 3.2189 3.2581 3.2692 3.3514 3.7955
## --------------------------------------------------------------------------------
## age
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 47 0.999 36.54 13.85 20 22
## .25 .50 .75 .90 .95
## 27 34 46 56 59
##
## lowest : 18 19 20 21 22, highest: 60 61 62 63 64
## --------------------------------------------------------------------------------
## year
## n missing distinct Info Mean Gmd
## 1084 0 2 0.75 81.45 3.502
##
## Value 78 85
## Frequency 550 534
## Proportion 0.507 0.493
## --------------------------------------------------------------------------------
## y85
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.75 534 0.4926 0.5004
##
## --------------------------------------------------------------------------------
## y85fem
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.525 245 0.226 0.3502
##
## --------------------------------------------------------------------------------
## y85educ
## n missing distinct Info Mean Gmd .05 .10
## 1084 0 18 0.861 6.413 7.19 0.00 0.00
## .25 .50 .75 .90 .95
## 0.00 0.00 12.00 16.00 16.85
##
## lowest : 0 2 3 4 5, highest: 14 15 16 17 18
##
## Value 0 2 3 4 5 6 7 8 9 10 11
## Frequency 550 1 1 1 1 3 5 15 12 17 27
## Proportion 0.507 0.001 0.001 0.001 0.001 0.003 0.005 0.014 0.011 0.016 0.025
##
## Value 12 13 14 15 16 17 18
## Frequency 219 37 56 13 71 24 31
## Proportion 0.202 0.034 0.052 0.012 0.065 0.022 0.029
## --------------------------------------------------------------------------------
## y85union
## n missing distinct Info Sum Mean Gmd
## 1084 0 2 0.242 96 0.08856 0.1616
##
## --------------------------------------------------------------------------------
Podemos renombrar los datos:
## [1] "educ" "south" "nonwhite" "female" "married" "exper"
## [7] "expersq" "union" "lwage" "age" "year" "y85"
## [13] "y85fem" "y85educ" "y85union"
## educ sur nonwhite female married exper expersq union lwage age año y85
## 1 12 0 0 0 0 8 64 0 1.2150 25 78 0
## 2 12 0 0 1 1 30 900 1 1.6094 47 78 0
## 3 6 0 0 0 1 38 1444 1 2.1401 49 78 0
## 4 12 0 0 0 1 19 361 1 2.0732 36 78 0
## 5 12 0 0 0 1 11 121 0 1.6490 28 78 0
## 6 8 0 0 0 1 43 1849 0 1.7148 56 78 0
## 7 11 0 0 0 0 2 4 0 1.0986 18 78 0
## 8 15 0 0 1 0 9 81 0 1.8326 29 78 0
## 9 16 0 0 1 0 17 289 0 0.3567 38 78 0
## 10 15 0 0 0 1 23 529 1 2.1547 43 78 0
## 11 15 0 0 0 1 39 1521 1 1.9867 59 78 0
## 12 12 0 0 1 1 5 25 1 1.7047 22 78 0
## 13 11 0 0 0 1 27 729 1 2.1102 43 78 0
## 14 12 0 0 0 1 29 841 0 1.8326 46 78 0
## 15 12 0 0 0 0 7 49 0 1.3083 24 78 0
## 16 12 0 0 1 0 42 1764 1 2.2300 59 78 0
## 17 18 0 0 0 1 35 1225 1 2.5257 58 78 0
## 18 18 0 0 1 1 31 961 1 2.3979 54 78 0
## 19 6 0 0 0 1 24 576 0 1.2528 35 78 0
## 20 14 0 1 0 1 14 196 1 2.0794 33 78 0
## 21 12 0 0 1 0 40 1600 1 2.0149 57 78 0
## 22 12 0 0 1 0 10 100 0 1.2040 27 78 0
## 23 13 0 0 1 0 3 9 0 1.3863 21 78 0
## 24 13 0 0 0 0 2 4 0 1.2311 20 78 0
## 25 15 0 0 0 0 7 49 0 1.5041 27 78 0
## 26 16 0 0 0 0 29 841 0 2.5997 50 78 0
## 27 13 0 0 0 1 27 729 1 2.2380 45 78 0
## 28 18 0 0 0 0 8 64 0 2.3539 31 78 0
## 29 10 0 0 0 1 6 36 1 2.5257 21 78 0
## 30 14 0 0 1 0 2 4 0 0.9361 21 78 0
## 31 8 0 0 0 0 36 1296 1 2.0149 49 78 0
## 32 15 0 0 1 1 23 529 1 1.1314 43 78 0
## 33 8 0 0 1 1 48 2304 1 1.6582 61 78 0
## 34 12 0 0 0 0 21 441 1 2.0677 38 78 0
## 35 8 0 0 0 1 11 121 1 2.0820 24 78 0
## 36 12 0 0 1 1 26 676 1 2.1547 43 78 0
## 37 16 0 0 1 1 10 100 0 1.9671 31 78 0
## 38 14 0 0 0 1 37 1369 0 2.7593 56 78 0
## 39 13 0 0 0 1 21 441 0 1.2972 39 78 0
## 40 16 0 0 1 1 21 441 0 1.2528 42 78 0
## 41 13 0 0 0 0 6 36 1 2.3749 24 78 0
## 42 12 0 0 0 1 25 625 1 1.6368 42 78 0
## 43 13 0 0 0 0 5 25 0 1.2321 23 78 0
## 44 11 0 0 0 0 13 169 1 1.7492 29 78 0
## 45 16 0 0 0 0 15 225 0 2.3026 36 78 0
## 46 12 0 0 1 1 8 64 0 1.5581 25 78 0
## 47 10 0 0 0 1 8 64 1 1.6094 23 78 0
## 48 14 0 0 0 1 11 121 0 1.5581 30 78 0
## 49 12 0 1 0 1 34 1156 1 2.0541 51 78 0
## 50 13 0 0 0 0 8 64 0 1.8326 26 78 0
## 51 12 0 0 0 1 36 1296 0 1.9459 53 78 0
## 52 12 0 0 1 1 30 900 0 1.8326 47 78 0
## 53 16 0 0 1 1 5 25 1 1.1856 26 78 0
## 54 11 0 0 1 1 13 169 0 0.9118 29 78 0
## 55 11 0 0 0 0 2 4 1 1.8718 18 78 0
## 56 9 0 0 0 1 12 144 1 1.9459 26 78 0
## 57 18 0 0 0 1 24 576 0 2.1691 47 78 0
## 58 12 0 1 0 1 17 289 1 2.0149 34 78 0
## 59 8 0 0 0 1 50 2500 0 1.6448 63 78 0
## 60 18 0 0 0 1 8 64 0 2.1072 31 78 0
## 61 12 0 0 1 0 11 121 1 1.6292 28 78 0
## 62 12 0 0 0 1 7 49 0 1.0594 24 78 0
## 63 17 0 0 1 1 26 676 1 2.1691 48 78 0
## 64 8 0 0 0 1 19 361 0 1.3218 32 78 0
## 65 12 0 1 1 0 13 169 1 1.8555 30 78 0
## 66 12 0 0 0 1 9 81 1 1.7492 26 78 0
## 67 14 0 0 0 1 38 1444 0 1.9661 57 78 0
## 68 12 0 0 0 0 4 16 0 1.1982 21 78 0
## 69 14 0 0 1 0 11 121 0 1.9279 30 78 0
## 70 10 0 0 0 1 43 1849 0 2.3026 58 78 0
## 71 11 0 1 0 1 15 225 0 1.3863 31 78 0
## 72 12 0 1 0 1 31 961 1 -0.4700 48 78 0
## 73 6 0 1 0 1 44 1936 1 1.3151 55 78 0
## 74 16 0 0 0 1 16 256 0 2.8994 37 78 0
## 75 12 0 0 0 1 25 625 1 1.9981 42 78 0
## 76 14 0 0 0 1 19 361 1 1.7047 38 78 0
## 77 12 0 0 1 0 3 9 0 1.1787 20 78 0
## 78 13 0 0 1 0 14 196 0 1.6094 32 78 0
## 79 12 0 0 0 1 30 900 0 2.0149 47 78 0
## 80 12 0 0 0 1 32 1024 1 2.4849 49 78 0
## 81 10 0 0 0 1 48 2304 1 2.0794 63 78 0
## 82 12 0 0 0 0 36 1296 1 2.1401 53 78 0
## 83 12 0 0 1 1 7 49 1 1.5828 24 78 0
## 84 12 0 0 0 1 19 361 1 2.3346 36 78 0
## 85 18 0 0 0 0 11 121 0 1.6503 34 78 0
## 86 13 0 0 0 1 32 1024 1 1.5476 50 78 0
## 87 12 0 0 1 1 10 100 0 1.7707 27 78 0
## 88 14 0 0 1 0 3 9 0 1.6094 22 78 0
## 89 16 0 0 1 1 10 100 0 1.2947 31 78 0
## 90 16 0 0 1 1 9 81 0 2.0402 30 78 0
## 91 12 0 0 1 1 13 169 1 1.3218 30 78 0
## 92 12 0 0 0 1 20 400 0 1.8563 37 78 0
## 93 12 0 0 0 1 30 900 1 2.1102 47 78 0
## 94 12 0 0 0 1 10 100 1 2.3632 27 78 0
## 95 18 0 0 1 0 17 289 0 0.6707 40 78 0
## 96 10 0 0 0 1 7 49 1 1.5790 22 78 0
## 97 8 0 0 0 1 32 1024 0 2.1401 45 78 0
## 98 9 0 0 0 1 36 1296 1 1.6630 50 78 0
## 99 14 0 0 0 1 43 1849 0 2.6127 62 78 0
## 100 16 0 0 0 1 9 81 0 2.1691 30 78 0
## 101 8 0 0 0 1 41 1681 1 1.6094 54 78 0
## 102 12 0 0 0 1 21 441 1 2.0794 38 78 0
## 103 14 0 0 0 1 26 676 0 1.5141 45 78 0
## 104 12 0 0 1 1 21 441 0 1.1907 38 78 0
## 105 12 0 0 1 1 42 1764 0 1.7918 59 78 0
## 106 12 0 0 0 1 41 1681 0 2.2300 58 78 0
## 107 13 0 0 1 1 22 484 0 0.9746 40 78 0
## 108 18 0 0 0 1 10 100 0 2.0412 33 78 0
## 109 12 0 0 0 0 3 9 1 1.7918 20 78 0
## 110 14 0 0 0 0 14 196 0 2.1628 33 78 0
## 111 12 0 0 0 1 24 576 1 2.4849 41 78 0
## 112 12 0 0 0 1 13 169 1 1.7918 30 78 0
## 113 12 0 0 1 0 41 1681 1 1.6956 58 78 0
## 114 14 0 0 0 1 16 256 0 2.5257 35 78 0
## 115 12 1 0 0 0 3 9 0 0.9746 20 78 0
## 116 16 1 0 0 1 27 729 0 2.1090 48 78 0
## 117 7 1 0 1 0 31 961 0 1.2947 43 78 0
## 118 11 1 0 1 0 2 4 0 0.9746 18 78 0
## 119 12 1 0 0 1 19 361 0 1.2238 36 78 0
## 120 1 1 0 0 1 47 2209 0 1.2040 53 78 0
## 121 12 1 0 0 0 1 1 0 1.0473 18 78 0
## 122 9 1 0 0 1 5 25 0 1.8216 19 78 0
## 123 12 1 1 1 0 38 1444 1 1.1394 55 78 0
## 124 12 1 0 1 0 2 4 0 0.9163 19 78 0
## 125 12 1 0 0 1 19 361 0 2.2083 36 78 0
## 126 12 1 0 0 1 38 1444 1 2.1691 55 78 0
## 127 12 1 0 0 1 22 484 0 1.7918 39 78 0
## 128 12 1 0 0 1 6 36 0 1.3863 23 78 0
## 129 13 1 0 1 1 15 225 0 1.8718 33 78 0
## 130 12 1 0 0 1 27 729 0 1.2040 44 78 0
## 131 12 1 0 1 0 1 1 0 1.2164 18 78 0
## 132 17 1 0 1 1 12 144 0 1.9095 34 78 0
## 133 16 1 0 0 1 31 961 0 1.7636 52 78 0
## 134 10 1 0 0 1 18 324 0 1.2958 33 78 0
## 135 7 1 1 1 0 33 1089 0 1.3218 45 78 0
## 136 6 1 0 0 0 39 1521 0 1.5669 50 78 0
## 137 16 1 0 0 0 4 16 0 1.6094 25 78 0
## 138 14 1 0 1 0 4 16 0 1.4291 23 78 0
## 139 14 1 0 1 0 2 4 0 1.6582 21 78 0
## 140 17 1 0 0 0 4 16 0 1.9058 26 78 0
## 141 13 1 0 1 0 21 441 1 2.0149 39 78 0
## 142 4 1 0 0 0 13 169 0 0.9555 22 78 0
## 143 17 1 0 0 1 18 324 0 2.6455 40 78 0
## 144 14 1 0 1 0 9 81 0 2.5269 28 78 0
## 145 16 1 0 0 0 8 64 0 1.6094 29 78 0
## 146 10 1 1 0 1 35 1225 0 1.3863 50 78 0
## 147 6 1 0 1 1 17 289 0 1.0647 28 78 0
## 148 13 0 0 0 0 1 1 0 1.5261 19 78 0
## 149 16 0 0 0 1 3 9 1 1.4469 24 78 0
## 150 10 0 0 0 1 41 1681 1 1.8718 56 78 0
## 151 12 0 0 1 1 41 1681 1 3.0564 58 78 0
## 152 18 0 0 0 1 36 1296 0 1.8839 59 78 0
## 153 10 0 1 1 1 16 256 1 1.2528 31 78 0
## 154 12 0 1 1 0 36 1296 1 1.5892 53 78 0
## 155 12 0 1 0 1 39 1521 0 1.8205 56 78 0
## 156 13 0 0 0 1 2 4 0 1.7918 20 78 0
## 157 15 0 0 0 1 8 64 0 1.8137 28 78 0
## 158 12 0 0 0 1 35 1225 0 2.1972 52 78 0
## 159 12 0 0 1 0 12 144 0 1.6607 29 78 0
## 160 12 0 0 1 0 11 121 0 1.6094 28 78 0
## 161 18 0 1 1 0 10 100 0 1.8839 33 78 0
## 162 16 0 1 1 0 3 9 0 1.3218 24 78 0
## 163 10 0 0 0 1 48 2304 1 1.2528 63 78 0
## 164 15 0 0 0 0 20 400 1 2.4950 40 78 0
## 165 6 0 0 0 1 51 2601 1 1.8718 62 78 0
## 166 12 0 0 1 1 12 144 0 1.2238 29 78 0
## 167 10 0 0 0 1 26 676 0 1.7385 41 78 0
## 168 9 0 0 1 1 34 1156 1 2.0794 48 78 0
## 169 13 0 0 1 1 35 1225 0 1.4453 53 78 0
## 170 12 0 0 1 0 12 144 0 1.4469 29 78 0
## 171 11 0 0 0 0 5 25 0 1.2879 21 78 0
## 172 14 0 0 0 0 8 64 0 1.7492 27 78 0
## 173 12 0 0 0 1 29 841 1 2.0477 46 78 0
## 174 7 0 0 0 1 38 1444 1 1.8326 50 78 0
## 175 12 0 0 0 1 33 1089 0 1.3987 50 78 0
## 176 8 0 0 0 1 42 1764 0 1.8326 55 78 0
## 177 16 0 0 0 0 1 1 0 1.9315 22 78 0
## 178 13 0 1 0 0 17 289 1 1.9577 35 78 0
## 179 16 0 0 1 1 5 25 0 1.8326 26 78 0
## 180 12 0 0 1 0 13 169 0 1.2528 30 78 0
## 181 12 0 0 1 1 23 529 0 1.2384 40 78 0
## 182 16 0 0 1 1 12 144 1 0.6131 33 78 0
## 183 12 0 1 0 1 20 400 1 2.0149 37 78 0
## 184 13 0 0 0 1 33 1089 0 2.1691 51 78 0
## 185 9 0 0 0 1 22 484 0 1.4300 36 78 0
## 186 10 0 0 1 0 27 729 1 1.6405 42 78 0
## 187 14 0 0 0 1 9 81 1 1.9279 28 78 0
## 188 16 0 0 0 0 5 25 0 1.9810 26 78 0
## 189 12 0 0 0 1 8 64 0 1.5581 25 78 0
## 190 12 0 0 0 1 32 1024 1 2.1691 49 78 0
## 191 11 0 0 0 1 12 144 1 2.0149 28 78 0
## 192 16 0 0 0 0 2 4 0 1.9772 23 78 0
## 193 12 0 0 0 1 32 1024 1 1.9033 49 78 0
## 194 12 0 0 0 1 32 1024 0 1.8326 49 78 0
## 195 18 0 1 0 1 13 169 1 2.2571 36 78 0
## 196 8 0 0 0 1 34 1156 1 1.8563 47 78 0
## 197 9 0 0 1 0 16 256 0 -0.0780 30 78 0
## 198 16 0 0 0 1 8 64 0 1.6740 29 78 0
## 199 10 0 1 0 0 33 1089 0 1.6094 48 78 0
## 200 12 0 0 0 1 24 576 1 2.0794 41 78 0
## 201 9 0 1 0 1 34 1156 1 1.8326 48 78 0
## 202 18 0 0 0 1 30 900 0 2.9208 53 78 0
## 203 12 0 0 0 0 4 16 1 1.1394 21 78 0
## 204 16 0 1 1 1 5 25 0 1.8326 26 78 0
## 205 12 0 0 1 1 5 25 0 1.5841 22 78 0
## 206 10 0 0 0 1 44 1936 1 2.0820 59 78 0
## 207 11 0 0 0 0 8 64 0 1.7047 24 78 0
## 208 12 0 0 1 1 26 676 0 1.8245 43 78 0
## 209 14 0 0 0 1 37 1369 0 1.9924 56 78 0
## 210 12 0 1 1 0 20 400 0 1.0296 37 78 0
## 211 16 0 1 0 1 16 256 1 2.2558 37 78 0
## 212 12 0 0 0 1 14 196 0 2.3026 31 78 0
## 213 10 0 0 1 0 15 225 1 1.6376 30 78 0
## 214 12 0 0 0 0 3 9 1 1.5841 20 78 0
## 215 16 0 0 0 1 11 121 0 2.1768 32 78 0
## 216 8 0 0 0 1 40 1600 1 1.8326 53 78 0
## 217 12 0 0 1 0 21 441 0 2.4079 38 78 0
## 218 13 0 0 0 1 3 9 0 1.9636 21 78 0
## 219 12 0 0 1 0 17 289 0 1.9741 34 78 0
## 220 12 0 0 0 0 6 36 0 1.4351 23 78 0
## 221 11 1 1 0 1 28 784 1 2.0794 44 78 0
## 222 12 1 0 1 1 6 36 0 1.2040 23 78 0
## 223 14 1 0 1 0 4 16 0 1.2528 23 78 0
## 224 12 1 0 0 1 41 1681 0 2.1691 58 78 0
## 225 12 1 0 0 0 16 256 1 2.0149 33 78 0
## 226 12 1 0 1 1 6 36 0 0.4520 23 78 0
## 227 12 1 0 0 1 39 1521 1 2.0794 56 78 0
## 228 10 1 0 0 1 15 225 0 1.6928 30 78 0
## 229 12 1 0 1 1 18 324 0 1.4325 35 78 0
## 230 15 1 0 0 1 7 49 0 1.4929 27 78 0
## 231 16 1 0 0 1 36 1296 0 1.1394 57 78 0
## 232 14 1 0 1 1 6 36 0 1.7237 25 78 0
## 233 12 1 1 1 0 13 169 0 1.5261 30 78 0
## 234 13 1 0 0 0 2 4 0 1.0986 20 78 0
## 235 5 1 0 0 1 50 2500 0 1.1575 60 78 0
## 236 12 1 0 1 1 21 441 0 1.5581 38 78 0
## 237 12 1 0 0 1 28 784 0 1.2936 45 78 0
## 238 12 1 0 0 1 12 144 1 1.4759 29 78 0
## 239 15 1 1 1 1 29 841 0 1.2809 49 78 0
## 240 12 1 0 0 1 7 49 0 1.3863 24 78 0
## 241 12 1 0 0 1 22 484 0 2.1203 39 78 0
## 242 12 1 1 1 0 11 121 0 1.3481 28 78 0
## 243 12 0 0 1 0 40 1600 0 1.5217 57 78 0
## 244 12 0 0 0 1 31 961 0 1.5315 48 78 0
## 245 12 0 0 1 1 10 100 0 1.4214 27 78 0
## 246 16 0 0 0 1 9 81 0 1.9810 30 78 0
## 247 12 0 1 1 1 10 100 1 1.4469 27 78 0
## 248 15 0 0 0 1 42 1764 0 3.1322 62 78 0
## 249 12 0 0 1 1 45 2025 0 0.8873 62 78 0
## 250 17 0 0 0 1 8 64 1 2.3514 30 78 0
## 251 15 0 0 0 1 32 1024 0 2.1691 52 78 0
## 252 14 0 0 0 0 1 1 0 1.2528 20 78 0
## 253 12 0 0 1 1 17 289 0 1.4271 34 78 0
## 254 14 0 0 0 1 10 100 0 1.7405 29 78 0
## 255 12 0 0 0 1 18 324 1 2.2266 35 78 0
## 256 12 0 0 1 0 10 100 1 0.9676 27 78 0
## 257 12 0 0 0 1 29 841 1 1.8326 46 78 0
## 258 12 0 0 1 0 39 1521 0 1.6094 56 78 0
## 259 12 0 0 1 1 31 961 0 1.1787 48 78 0
## 260 10 0 0 0 1 18 324 1 2.2513 33 78 0
## 261 12 0 1 1 1 14 196 1 2.0149 31 78 0
## 262 12 0 0 1 1 8 64 0 1.0116 25 78 0
## 263 12 1 0 0 0 9 81 0 1.6094 26 78 0
## 264 16 1 0 1 0 3 9 0 1.0296 24 78 0
## 265 9 1 1 1 1 24 576 0 0.9746 38 78 0
## 266 7 1 0 1 1 21 441 0 0.8109 33 78 0
## 267 12 1 0 0 1 15 225 0 1.2879 32 78 0
## 268 18 1 0 0 0 2 4 0 1.8005 25 78 0
## 269 16 1 1 1 0 12 144 0 1.0986 33 78 0
